Sr No. | Matrix Code | Matrix | Link |
---|---|---|---|
2.1 | Student Enrollment and Profile | ||
2.1.1 | Enrolment Number Number of students admitted during the year | ||
2.1.1.1 | Number of students admitted during the year | ||
Any additional information | |||
Institutional data in prescribed format | |||
2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST,OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive ofsupernumerary seats) | ||
2.1.2.1 | Number of actual students admitted from the reserved categories during theyear | ||
Any additional information | |||
Number of seats filled against seats reserved (Data Template) | |||
2.2 | Catering to Student Diversity | ||
2.2.1 | The institution assesses the learning levels of the students and organizes specialProgrammes for advanced learners and slow learners | 2.2.1_2 PDF | |
Paste link for additional information | |||
Upload any additional information | |||
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | ||
Any additional information | |||
2.3 | Teaching- Learning Process | ||
2.3.1 | Student centric methods, such as experiential learning, participative learning andproblem solving methodologies are used for enhancing learning experiences | 2.3.1_2 PDF | |
Upload any additional information | |||
Link for additional information | |||
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. Writedescription in maximum of 200 words | ||
Upload any additional information | |||
Provide link for webpage describing the ICT enabled tools for effectiveteaching-learning process | |||
2.3.3 | Ratio of mentor to students for academic and other related issues (Data for thelatest completed academic year ) | ||
2.3.3.1 | Number of mentors | ||
Upload, number of students enrolled and full time teachers on roll | |||
Mentor/mentee ratio | |||
2.4 | Teacher Profile and Quality | ||
2.4.1 | Number of full time teachers against sanctioned posts during the year | ||
Full time teachers and sanctioned posts for year (Data Template) | |||
Any additional information | |||
List of the faculty members authenticated by the Head of HEI | |||
2.4.2 | Number of full time teachers with Ph.D./D.M./ M.Ch./D.N.B Superspeciality/D.Sc./D.Litt. during the year (consider only highest degree for count) | ||
2.4.2.1 | Number of full time teachers with Ph. D./D.M./M.Ch./D.N.C Superspeciality/D.Sc./D.Litt.during the year | ||
Any additional information | |||
List of number of full time teachers with Ph. D. / D.M. / M.Ch./ D.N.B Superspecialty / D.Sc. / D.Litt. and number of full time teachers for year (DataTemplate) | |||
2.4.3 | Number of years of teaching experience of full time teachers in the sameinstitution (Data for the latest completed academic year) | ||
2.4.3.1 | Total experience of full-time teachers | ||
Any additional information | |||
List of Teachers including their PAN, designation, dept. and experiencedetails(Data Template) | |||
2.5 | Evaluation Process and Reforms | ||
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequencyand mode. Write description within 200 words | 2.5.1_2 PDF | |
Any additional information | |||
Link for additional information | |||
2.5.2 | Mechanism to deal with internal examination related grievances is transparent,time- bound and efficient | 2.5.2_2 PDF | |
Any additional information | |||
Link for additional information | |||
2.6 | Student Performance and Learning Outcomes | ||
2.6.1 | Programme and course outcomes for all Programmes offered by the institution arestated and displayed on website and communicated to teachers and students. | 2.6.1_2 PDF | |
Upload any additional information | |||
Paste link for Additional information | |||
Upload COs for all Programmes (exemplars from Glossary) | |||
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by theinstitution. | 2.6.2_2 PDF | |
Upload any additional information | |||
Paste link for Additional information | |||
2.6.3 | Pass percentage of Students during the year | 2.6.3_2 PDF | |
2.6.3.1 | Total number of final year students who passed the university examinationduring the year | ||
Upload list of Programmes and number of students passed and appeared inthe final year examination (Data Template) | |||
Upload any additional information | |||
Paste link for Additional information | |||
2.7 | Student Satisfaction Survey | ||
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance(Institution may design its own questionnaire) (results and details need to be providedas a weblink) | 2.7.1 PDF | |
Student Satisfaction Survey on Teaching Learning and Evaluation Process(2021-2022) |