Sr No. | Metric Number | Metric Title | Link |
---|---|---|---|
3.1 | Resource Mobilization for Research | ||
3.1.1 | Grants received from Government and non-governmental agencies for researchprojects / endowments in the institution during the year (INR in Lakhs) | ||
3.1.1.1 | Total Grants from Government and non-governmental agencies for researchprojects / endowments in the institution during the year (INR in Lakhs) | ||
Any Additional Information | |||
e-copies of the grant award letters for sponsored research projects / endowments | |||
List of endowments/projects with details of grants(Data Template) | |||
3.1.2 | Number of teachers recognized as research guides (latest completed academic year | ||
3.1.2.1 | Number of teachers recognized as research guides | ||
Any additional information | |||
Institutional data in prescribed format | |||
3.1.3 | Number of departments having Research projects funded by government andnon government agencies during the year | 3.1.3 PDF | |
3.1.3.1 | Number of departments having Research projects funded by government andnon-government agencies during the year | ||
List of research projects and funding details (Data Template) | |||
Books and chapters in edited volumes/books published and papers published | |||
Any additional information | |||
Supporting document from Funding Agency | |||
3.2 | Innovation Ecosystem | ||
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creationand transfer of knowledge | 3.2.1 PDF | |
Upload any additional information | |||
Paste link for additional information | |||
3.2.2 | Number of workshops/seminars conducted on Research Methodology, IntellectualProperty Rights (IPR) and entrepreneurship during the year | ||
3.2.2.1 | Total number of workshops/seminars conducted on Research Methodology,Intellectual Property Rights (IPR) and entrepreneurship year wise during the year | ||
Report of the event | |||
Any additional information | |||
List of workshops/seminars during last 5 years (Data Template) | |||
3.3 | Research Publications and Awards | ||
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | ||
3.3.1.1 | How many Ph.Ds registered per eligible teacher within the year | ||
URL to the research page on HEI website | |||
List of PhD scholars and their details like name of the guide , title of thesis,year of award etc (Data Template) | |||
Any additional information | |||
3.3.2 | Number of research papers per teachers in the Journals notified on UGC websiteduring the year | 3.3.2 PDF | |
3.3.2.1 | Number of research papers in the Journals notified on UGC website during theyear | ||
Any additional information | |||
List of research papers by title, author, department, name and year ofpublication (Data Template) | |||
3.3.3 | Number of books and chapters in edited volumes/books published and paperspublished in national/ international conference proceedings per teacher during the year | ||
3.3.3.1 | Total number of books and chapters in edited volumes/books published andpapers in national/ international conference proceedings year wise during year | ||
Any additional information | |||
List books and chapters edited volumes/ books published (DataTemplate) | |||
3.4 | Extension Activities | ||
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizingstudents to social issues, for their holistic development, and impact thereof during the year | 3.4.1 PDF | |
Paste link for additional information | |||
Upload any additional information | |||
3.4.2 | Number of awards and recognitions received for extension activities fromgovernment / government recognized bodies during the year | ||
3.4.2.1 | Total number of awards and recognition received for extension activities fromGovernment/ Government recognized bodies year wise during the year | ||
Any additional information | |||
Number of awards for extension activities in last 5 year (DataTemplate) | |||
e-copy of the award letters | |||
3.4.3 | Number of extension and outreach programs conducted by the institutionthrough NSS/NCC/Red cross/YRC etc., ( including the programmes such as SwachhBharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration withindustry, community and NGOs ) during the year | ||
3.4.3.1 | Number of extension and outreach Programs conducted in collaboration withindustry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/YRC etc., during the year | ||
Reports of the event organized | |||
Any additional information | |||
Number of extension and outreach Programmes conducted with industry,community etc for the during the year (Data Template) | |||
3.4.4 | Number of students participating in extension activities at 3.4.3. above duringyear | ||
3.4.4.1 | Total number of Students participating in extension activities conducted incollaboration with industry, community and Non- Government Organizations such asSwachh Bharat, AIDs awareness, Gender issue etc. year wise during year | ||
Report of the event | |||
Any additional information | |||
Number of students participating in extension activities with Govt. or NGOetc (Data Template) | |||
3.5 | Collaboration | ||
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Studentexchange/ internship during the year | ||
3.5.1.1 | Number of Collaborative activities for research, Faculty exchange, Studentexchange/ internship year wise during the year | ||
e-copies of related Document | |||
Any additional information | |||
Details of Collaborative activities with institutions/industries forresearch, Faculty | |||
3.5.2 | Number of functional MoUs with institutions, other universities, industries,corporate houses etc. during the year | ||
3.5.2.1 | Number of functional MoUs with Institutions of national, internationalimportance, other universities, industries, corporate houses etc. year wise during theyear | ||
e-Copies of the MoUs with institution./ industry/corporate houses | |||
Any additional information | |||
Details of functional MoUs with institutions of national, internationalimportance, other universities etc during the year |